Files
scylladb/test/perf
Andrzej Jackowski f39c48648a test: perf: add --audit-rules option to perf-simple-query
Allow perf-simple-query to compare audit-rule matching
with the category/keyspace/table audit filters under
the same workload.

Register a hardcoded "tester" role with the audit cache
so rules targeting that role exercise the preprocessed
fast path.

The new option was used to measure audit-rules
performance against the category/keyspace/table audit
config. The results are as follows:

===============================================================================================================================================================================
Configuration                                     | Binary     |         throughput (tps) | insns/op                 | cpu_cycles/op            | alloc/op | logal/op | task/op
===============================================================================================================================================================================
audit=none [1]                                    | baseline   |                 206922.4 |                  36591.6 |                  15348.3 |     58.1 |      0.0 |    14.1
audit=none [1]                                    | this PR    |        207856.4  (+0.5%) |         36544.9  (-0.1%) |         15274.0  (-0.5%) |     58.1 |      0.0 |    14.1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
audit=syslog keyspaces=ks [2]                     | baseline   |                  94871.8 |                  54163.0 |                  27172.4 |     72.0 |      0.0 |    24.0
audit=syslog keyspaces=ks [2]                     | this PR    |         96138.4  (+1.3%) |         54072.3  (-0.2%) |         26699.3  (-1.7%) |     72.0 |      0.0 |    24.0
audit=syslog audit-rules=ks [3]                   | this PR    |         95142.1  (+0.3%) |         54457.8  (+0.5%) |         26953.8  (-0.8%) |     72.0 |      0.0 |    24.0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
audit=syslog keyspaces=ks-non-existent [4]        | baseline   |                 213997.8 |                  36735.6 |                  14848.1 |     58.1 |      0.0 |    14.1
audit=syslog keyspaces=ks-non-existent [4]        | this PR    |        219297.2  (+2.5%) |         36667.3  (-0.2%) |         14500.1  (-2.3%) |     58.1 |      0.0 |    14.1
audit=syslog audit-rules=ks-non-existent [5]      | this PR    |        211038.7  (-1.4%) |         36999.7  (+0.7%) |         15048.6  (+1.4%) |     58.1 |      0.0 |    14.1
===============================================================================================================================================================================

[1] ./scylla perf-simple-query --smp 1 --duration 100 --audit "none"
[2] ./scylla perf-simple-query --smp 1 --duration 100 --audit "syslog" --audit-keyspaces "ks" --audit-categories "DCL...
[3] ./scylla perf-simple-query --smp 1 --duration 100 --audit "syslog" --audit-rules '[{"sinks":["syslog"],"categorie...
[4] ./scylla perf-simple-query --smp 1 --duration 100 --audit "syslog" --audit-keyspaces "ks-non-existent" --audit-ca...
[5] ./scylla perf-simple-query --smp 1 --duration 100 --audit "syslog" --audit-rules '[{"sinks":["syslog"],"categorie...

audit-null.sock was created with `socat -u UNIX-RECV:/tmp/audit-null.sock,type=2 OPEN:/dev/null`

Refs SCYLLADB-1430
2026-05-20 06:55:15 +02:00
..
2026-02-18 17:12:08 +02:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00
2026-04-12 19:46:33 +03:00