consensus: add additional metrics for abci++ data (#8480)

This pull request adds an additional set of metrics targeted at providing more visibility into `abci++`. 

The following set of metrics are added and exposed through the `metrics` endpoint:

```
tendermint_consensus_proposal_receive_count{chain_id="test-chain-IrF74Y",status="accepted"} 34
tendermint_consensus_proposal_create_count{chain_id="test-chain-IrF74Y"} 34
tendermint_consensus_vote_extension_receive_count{chain_id="test-chain-IrF74Y",status="accepted"} 34
tendermint_consensus_round_voting_power_percent{chain_id="test-chain-IrF74Y",vote_type="precommit"} 1
tendermint_consensus_round_voting_power_percent{chain_id="test-chain-IrF74Y",vote_type="prevote"} 1
tendermint_state_consensus_param_updates{chain_id="test-chain-IrF74Y"} 0
tendermint_state_validator_set_updates{chain_id="test-chain-IrF74Y"} 0
tendermint_consensus_late_votes{chain_id="test-chain-IrF74Y",vote_type="precommit"} 16
```

This pull request also updates the `metrics.md` file to include some metrics that were previously missed. My hope is to generate the `metrics.md` file with a future version of the tool being architected in #8479
This commit is contained in:
William Banfield
2022-05-10 12:48:13 -04:00
committed by GitHub
parent a4c3b5cab4
commit c052181e32
5 changed files with 196 additions and 36 deletions

View File

@@ -18,40 +18,53 @@ Listen address can be changed in the config file (see
The following metrics are available:
| **Name** | **Type** | **Tags** | **Description** |
| -------------------------------------- | --------- | ------------- | ---------------------------------------------------------------------- |
| abci_connection_method_timing | Histogram | method, type | Timings for each of the ABCI methods |
| consensus_height | Gauge | | Height of the chain |
| consensus_validators | Gauge | | Number of validators |
| consensus_validators_power | Gauge | | Total voting power of all validators |
| consensus_validator_power | Gauge | | Voting power of the node if in the validator set |
| consensus_validator_last_signed_height | Gauge | | Last height the node signed a block, if the node is a validator |
| consensus_validator_missed_blocks | Gauge | | Total amount of blocks missed for the node, if the node is a validator |
| consensus_missing_validators | Gauge | | Number of validators who did not sign |
| consensus_missing_validators_power | Gauge | | Total voting power of the missing validators |
| consensus_byzantine_validators | Gauge | | Number of validators who tried to double sign |
| consensus_byzantine_validators_power | Gauge | | Total voting power of the byzantine validators |
| consensus_block_interval_seconds | Histogram | | Time between this and last block (Block.Header.Time) in seconds |
| consensus_rounds | Gauge | | Number of rounds |
| consensus_num_txs | Gauge | | Number of transactions |
| consensus_total_txs | Gauge | | Total number of transactions committed |
| consensus_block_parts | counter | peer_id | number of blockparts transmitted by peer |
| consensus_latest_block_height | gauge | | /status sync_info number |
| consensus_fast_syncing | gauge | | either 0 (not fast syncing) or 1 (syncing) |
| consensus_state_syncing | gauge | | either 0 (not state syncing) or 1 (syncing) |
| consensus_block_size_bytes | Gauge | | Block size in bytes |
| evidence_pool_num_evidence | Gauge | | Number of evidence in the evidence pool
| p2p_peers | Gauge | | Number of peers node's connected to |
| p2p_peer_receive_bytes_total | counter | peer_id, chID | number of bytes per channel received from a given peer |
| p2p_peer_send_bytes_total | counter | peer_id, chID | number of bytes per channel sent to a given peer |
| p2p_peer_pending_send_bytes | gauge | peer_id | number of pending bytes to be sent to a given peer |
| p2p_num_txs | gauge | peer_id | number of transactions submitted by each peer_id |
| p2p_pending_send_bytes | gauge | peer_id | amount of data pending to be sent to peer |
| mempool_size | Gauge | | Number of uncommitted transactions |
| mempool_tx_size_bytes | histogram | | transaction sizes in bytes |
| mempool_failed_txs | counter | | number of failed transactions |
| mempool_recheck_times | counter | | number of transactions rechecked in the mempool |
| state_block_processing_time | histogram | | time between BeginBlock and EndBlock in ms |
| **Name** | **Type** | **Tags** | **Description** |
|-----------------------------------------|-----------|-----------------|--------------------------------------------------------------------------------------------------------------------------------------------|
| abci_connection_method_timing | Histogram | method, type | Timings for each of the ABCI methods |
| consensus_height | Gauge | | Height of the chain |
| consensus_validators | Gauge | | Number of validators |
| consensus_validators_power | Gauge | | Total voting power of all validators |
| consensus_validator_power | Gauge | | Voting power of the node if in the validator set |
| consensus_validator_last_signed_height | Gauge | | Last height the node signed a block, if the node is a validator |
| consensus_validator_missed_blocks | Gauge | | Total amount of blocks missed for the node, if the node is a validator |
| consensus_missing_validators | Gauge | | Number of validators who did not sign |
| consensus_missing_validators_power | Gauge | | Total voting power of the missing validators |
| consensus_byzantine_validators | Gauge | | Number of validators who tried to double sign |
| consensus_byzantine_validators_power | Gauge | | Total voting power of the byzantine validators |
| consensus_block_interval_seconds | Histogram | | Time between this and last block (Block.Header.Time) in seconds |
| consensus_rounds | Gauge | | Number of rounds |
| consensus_num_txs | Gauge | | Number of transactions |
| consensus_total_txs | Gauge | | Total number of transactions committed |
| consensus_block_parts | Counter | peer_id | number of blockparts transmitted by peer |
| consensus_latest_block_height | gauge | | /status sync_info number |
| consensus_fast_syncing | gauge | | either 0 (not fast syncing) or 1 (syncing) |
| consensus_state_syncing | gauge | | either 0 (not state syncing) or 1 (syncing) |
| consensus_block_size_bytes | Gauge | | Block size in bytes |
| consensus_step_duration | Histogram | step | Histogram of durations for each step in the consensus protocol |
| consensus_block_gossip_receive_latency | Histogram | | Histogram of time taken to receive a block in seconds, measure between when a new block is first discovered to when the block is completed |
| consensus_block_gossip_parts_received | Counter | matches_current | Number of block parts received by the node |
| consensus_quorum_prevote_delay | Gauge | | Interval in seconds between the proposal timestamp and the timestamp of the earliest prevote that achieved a quorum |
| consensus_full_prevote_delay | Gauge | | Interval in seconds between the proposal timestamp and the timestamp of the latest prevote in a round where all validators voted |
| consensus_proposal_timestamp_difference | Histogram | | Difference between the timestamp in the proposal message and the local time of the validator at the time it received the message |
| consensus_vote_extension_receive_count | Counter | status | Number of vote extensions received |
| consensus_proposal_receive_count | Counter | status | Total number of proposals received by the node since process start |
| consensus_proposal_create_count | Counter | | Total number of proposals created by the node since process start |
| consensus_round_voting_power_percent | Gauge | vote_type | A value between 0 and 1.0 representing the percentage of the total voting power per vote type received within a round |
| consensus_late_votes | Counter | vote_type | Number of votes received by the node since process start that correspond to earlier heights and rounds than this node is currently in. |
| evidence_pool_num_evidence | Gauge | | Number of evidence in the evidence pool |
| p2p_peers | Gauge | | Number of peers node's connected to |
| p2p_peer_receive_bytes_total | Counter | peer_id, chID | number of bytes per channel received from a given peer |
| p2p_peer_send_bytes_total | Counter | peer_id, chID | number of bytes per channel sent to a given peer |
| p2p_peer_pending_send_bytes | Gauge | peer_id | number of pending bytes to be sent to a given peer |
| p2p_num_txs | Gauge | peer_id | number of transactions submitted by each peer_id |
| p2p_pending_send_bytes | Gauge | peer_id | amount of data pending to be sent to peer |
| mempool_size | Gauge | | Number of uncommitted transactions |
| mempool_tx_size_bytes | Histogram | | transaction sizes in bytes |
| mempool_failed_txs | Counter | | number of failed transactions |
| mempool_recheck_times | Counter | | number of transactions rechecked in the mempool |
| state_block_processing_time | Histogram | | time between BeginBlock and EndBlock in ms |
| state_consensus_param_updates | Counter | | number of consensus parameter updates returned by the application since process start |
| state_validator_set_updates | Counter | | number of validator set updates returned by the application since process start |
## Useful queries