docs: Add new per-message type P2P metrics (backport #9676) (#9679)

* docs: Add new per-message type P2P metrics (#9676)

* docs: Monospace metric names

Signed-off-by: Thane Thomson <connect@thanethomson.com>

* docs: Consistently capitalize metric types

Signed-off-by: Thane Thomson <connect@thanethomson.com>

* docs: Monospace metric tags

Signed-off-by: Thane Thomson <connect@thanethomson.com>

* docs: Fix underscores in metrics page

Signed-off-by: Thane Thomson <connect@thanethomson.com>

* docs: Make metric description capitalization consistent

Signed-off-by: Thane Thomson <connect@thanethomson.com>

* docs: Add new per-message P2P metrics

Signed-off-by: Thane Thomson <connect@thanethomson.com>

Signed-off-by: Thane Thomson <connect@thanethomson.com>
(cherry picked from commit 3aa6c816e5)

# Conflicts:
#	docs/tendermint-core/metrics.md

* Resolve conflicts

Signed-off-by: Thane Thomson <connect@thanethomson.com>

Signed-off-by: Thane Thomson <connect@thanethomson.com>
Co-authored-by: Thane Thomson <connect@thanethomson.com>
This commit is contained in:
mergify[bot]
2022-11-09 08:01:05 -05:00
committed by GitHub
parent 7917485bc7
commit dae7b69af3

View File

@@ -18,38 +18,40 @@ Listen address can be changed in the config file (see
The following metrics are available:
| **Name** | **Type** | **Tags** | **Description** |
| -------------------------------------- | --------- | ------------- | ---------------------------------------------------------------------- |
| consensus_height | Gauge | | Height of the chain |
| consensus_validators | Gauge | | Number of validators |
| consensus_validators_power | Gauge | | Total voting power of all validators |
| consensus_validator_power | Gauge | | Voting power of the node if in the validator set |
| consensus_validator_last_signed_height | Gauge | | Last height the node signed a block, if the node is a validator |
| consensus_validator_missed_blocks | Gauge | | Total amount of blocks missed for the node, if the node is a validator |
| consensus_missing_validators | Gauge | | Number of validators who did not sign |
| consensus_missing_validators_power | Gauge | | Total voting power of the missing validators |
| consensus_byzantine_validators | Gauge | | Number of validators who tried to double sign |
| consensus_byzantine_validators_power | Gauge | | Total voting power of the byzantine validators |
| consensus_block_interval_seconds | Histogram | | Time between this and last block (Block.Header.Time) in seconds |
| consensus_rounds | Gauge | | Number of rounds |
| consensus_num_txs | Gauge | | Number of transactions |
| consensus_total_txs | Gauge | | Total number of transactions committed |
| consensus_block_parts | counter | peer_id | number of blockparts transmitted by peer |
| consensus_latest_block_height | gauge | | /status sync_info number |
| consensus_fast_syncing | gauge | | either 0 (not fast syncing) or 1 (syncing) |
| consensus_state_syncing | gauge | | either 0 (not state syncing) or 1 (syncing) |
| consensus_block_size_bytes | Gauge | | Block size in bytes |
| p2p_peers | Gauge | | Number of peers node's connected to |
| p2p_peer_receive_bytes_total | counter | peer_id, chID | number of bytes per channel received from a given peer |
| p2p_peer_send_bytes_total | counter | peer_id, chID | number of bytes per channel sent to a given peer |
| p2p_peer_pending_send_bytes | gauge | peer_id | number of pending bytes to be sent to a given peer |
| p2p_num_txs | gauge | peer_id | number of transactions submitted by each peer_id |
| p2p_pending_send_bytes | gauge | peer_id | amount of data pending to be sent to peer |
| mempool_size | Gauge | | Number of uncommitted transactions |
| mempool_tx_size_bytes | histogram | | transaction sizes in bytes |
| mempool_failed_txs | counter | | number of failed transactions |
| mempool_recheck_times | counter | | number of transactions rechecked in the mempool |
| state_block_processing_time | histogram | | time between BeginBlock and EndBlock in ms |
| **Name** | **Type** | **Tags** | **Description** |
|------------------------------------------|-----------|-------------------|------------------------------------------------------------------------|
| `consensus_height` | Gauge | | Height of the chain |
| `consensus_validators` | Gauge | | Number of validators |
| `consensus_validators_power` | Gauge | | Total voting power of all validators |
| `consensus_validator_power` | Gauge | | Voting power of the node if in the validator set |
| `consensus_validator_last_signed_height` | Gauge | | Last height the node signed a block, if the node is a validator |
| `consensus_validator_missed_blocks` | Gauge | | Total amount of blocks missed for the node, if the node is a validator |
| `consensus_missing_validators` | Gauge | | Number of validators who did not sign |
| `consensus_missing_validators_power` | Gauge | | Total voting power of the missing validators |
| `consensus_byzantine_validators` | Gauge | | Number of validators who tried to double sign |
| `consensus_byzantine_validators_power` | Gauge | | Total voting power of the byzantine validators |
| `consensus_block_interval_seconds` | Histogram | | Time between this and last block (Block.Header.Time) in seconds |
| `consensus_rounds` | Gauge | | Number of rounds |
| `consensus_num_txs` | Gauge | | Number of transactions |
| `consensus_total_txs` | Gauge | | Total number of transactions committed |
| `consensus_block_parts` | Counter | `peer_id` | Number of blockparts transmitted by peer |
| `consensus_latest_block_height` | Gauge | | /status sync\_info number |
| `consensus_fast_syncing` | Gauge | | Either 0 (not fast syncing) or 1 (syncing) |
| `consensus_state_syncing` | Gauge | | Either 0 (not state syncing) or 1 (syncing) |
| `consensus_block_size_bytes` | Gauge | | Block size in bytes |
| `p2p_message_send_bytes_total` | Counter | `message_type` | Number of bytes sent to all peers per message type |
| `p2p_message_receive_bytes_total` | Counter | `message_type` | Number of bytes received from all peers per message type |
| `p2p_peers` | Gauge | | Number of peers node's connected to |
| `p2p_peer_receive_bytes_total` | Counter | `peer_id`, `chID` | Number of bytes per channel received from a given peer |
| `p2p_peer_send_bytes_total` | Counter | `peer_id`, `chID` | Number of bytes per channel sent to a given peer |
| `p2p_peer_pending_send_bytes` | Gauge | `peer_id` | Number of pending bytes to be sent to a given peer |
| `p2p_num_txs` | Gauge | `peer_id` | Number of transactions submitted by each peer\_id |
| `p2p_pending_send_bytes` | Gauge | `peer_id` | Amount of data pending to be sent to peer |
| `mempool_size` | Gauge | | Number of uncommitted transactions |
| `mempool_tx_size_bytes` | Histogram | | Transaction sizes in bytes |
| `mempool_failed_txs` | Counter | | Number of failed transactions |
| `mempool_recheck_times` | Counter | | Number of transactions rechecked in the mempool |
| `state_block_processing_time` | Histogram | | Time between BeginBlock and EndBlock in ms |
## Useful queries