mirror of
https://github.com/tendermint/tendermint.git
synced 2026-01-03 11:45:18 +00:00
docs: add missing metrics (#5325)
## Description Add missing metrics. `Blockchain/v2` exposes metrics for events. I don't find these as something a node operator should utilize as it does not bring insight. Closes: #XXX
This commit is contained in:
@@ -37,6 +37,7 @@ The following metrics are available:
|
||||
| consensus_block_parts | counter | peer_id | number of blockparts transmitted by peer |
|
||||
| consensus_latest_block_height | gauge | | /status sync_info number |
|
||||
| consensus_fast_syncing | gauge | | either 0 (not fast syncing) or 1 (syncing) |
|
||||
| consensus_state_syncing | gauge | | either 0 (not state syncing) or 1 (syncing) |
|
||||
| consensus_block_size_bytes | Gauge | | Block size in bytes |
|
||||
| p2p_peers | Gauge | | Number of peers node's connected to |
|
||||
| p2p_peer_receive_bytes_total | counter | peer_id, chID | number of bytes per channel received from a given peer |
|
||||
|
||||
Reference in New Issue
Block a user