fd3d9190009727b61af0c99e42cab2225f733d7e
Powerful AI Tools,
Curated for You
🎛 Audio
| Website | Description |
|---|---|
| Adobe Podcast | AI-powered audio recording and editing, all on the web. |
| AudioStrip | Split vocals from backing music in audio files. |
| Beatoven | Create customisable royalty free music. |
| Cleanvoice | Removes filler sounds, stuttering and mouth sounds. |
| Voicemod | Real-time AI voice changing and custom sound effects. |
✍ Copywriting
| Website | Description |
|---|---|
| CopyAI | AI content generator. |
| Copymatic | Generate content, copy & images with AI. |
| Jasper | Create on-brand AI content. |
| Rytr | AI writing assistant. |
🎨 Design Tools
| Website | Description |
|---|---|
| BeFunky | Edit photos, create graphics, & make photo collages. |
| Booth.AI | Create pro quality product photography with AI. |
| Bria | Create customized visual content at scale. |
| Clickable | Generate ads for marketing channels. |
| Clipdrop | Create professional visuals without a photo studio. |
| DesignsAI | Create logos, videos, banners, mockups with AI. |
| Diagram | Generative design tool kit. |
| Flair | The AI design tool for branded content. |
| Hotpot | Create graphics, pictures, and writing. |
| Illostration AI | Create AI-generated illustrations. |
| Illustroke | Create vector illustrations from text prompts. |
| Magician | Generate icons, copies, and images in Figma. |
| Microsoft Designer | Generate designs and original images. |
| Pattern Maker AI | Generate seamless vector patterns using AI. |
| Patterned AI | Generate unique patterns for your product using AI. |
| Pictorial | Generate reliable, ready-to-use visuals. |
| RocketAI | Generate AI designs that capture your brand style. |
| Rosebud AI | AI generated game assets to game development. |
| Uizard | Design wireframes, mockups, and prototypes. |
| Unbound | Create content for your business. |
| Vizcom | The ideation and creation for industrial designers. |
🧰 Developer Tools
| Website | Description |
|---|---|
| Amazon CodeWhisperer | Generate code suggestions. |
| AutoRegex | Effortless conversions from English to RegEx. |
| Buildt | Quickly search and understand large codebases. |
| CSM | Translate data into 3D world models. |
| Dust | Make and deploy large language model apps. |
| GPTDuck | Question answering against any Github repository. |
| GPUX | Run AI training dockerized. |
| Helicone | Track costs, usage, and latency for GPT applications. |
| Lightning | The platform to train, deploy and build AI with PyTorch. |
| Liner | Build and deploy machine learning applications. |
| Nuclia | AI search and generative answers. |
| Pipeline Catalyst | Serverless GPU inference for ML models. |
| PromptLayer | Log, search, and manage prompt templates. |
| Retune | Train & customize your own AI model, generate API. |
| Riku | Build no-code prompts and datasets for AI models. |
| RTutor | Chat with your data via AI. |
| RunPod | Rent cloud GPUs from $0.2/hour. |
| Shaped | Recommendations and notifications using ML. |
| Stable Diffusion | Image synthesis with latent diffusion models. |
| Synthetic | Train and improve AI models. |
| Teachable Machine | Create ML models for your sites and apps. |
| Textomap | Generate interactive maps from text. |
| Tinq | NLP API toolkit, NLP as a service. |
📈 Productivity
| Website | Description |
|---|---|
| Fireflies | Record, transcribe, search, and analyze voice conversations. |
| Rewind AI | Find anything you have seen, said, or heard. |
| SlidesAI | Create slides from any text. |
| Supernormal | Create meeting notes. |
Please note that we won't be accepting any PRs until the setup stage is completed. If you would like to add a new category or list items, please create an issue instead.
Languages
Astro
64.1%
JavaScript
22.1%
CSS
13.8%