Amnon Heiman 4145a48335 API: return estimated sum from histogram
The histogram that are used typically only sample the data, so to get an
estimation of the actual sum, we use the estimated mean multiply by the
actuall count.

Signed-off-by: Amnon Heiman <amnon@cloudius-systems.com>
2015-10-04 11:52:19 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-30 17:58:05 +03:00
2015-09-21 17:48:00 +02:00
2014-10-23 10:46:55 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-30 15:46:37 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-06-24 13:09:51 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:45:35 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00
2015-09-20 10:43:39 +03:00

#Scylla

##Building Scylla

In addition to required packages by Seastar, the following packages are required by Scylla.

Submodules

Scylla uses submodules, so make sure you pull the submodules first by doing:

git submodule init
git submodule update --recursive

Building scylla on Fedora

Installing required packages:

sudo yum install yaml-cpp-devel lz4-devel zlib-devel snappy-devel jsoncpp-devel thrift-devel antlr3-tool antlr3-C++-devel libasan libubsan

Building Fedora RPM

As a pre-requisite, you need to install Mock on your machine:

# Install mock:
sudo yum install mock

# Add user to the "mock" group:
usermod -a -G mock $USER && newgrp mock

Then, to build an RPM, run:

./dist/redhat/build_rpm.sh

The built RPM is stored in /var/lib/mock/<configuration>/result directory. For example, on Fedora 21 mock reports the following:

INFO: Done(scylla-server-0.00-1.fc21.src.rpm) Config(default) 20 minutes 7 seconds
INFO: Results and/or logs in: /var/lib/mock/fedora-21-x86_64/result

Building Fedora-based Docker image

Build a Docker image with:

cd dist/docker
docker build -t <image-name> .

Run the image with:

docker run -i -t <image name>
Description
No description provided
Readme 474 MiB
Languages
C++ 72.2%
Python 26.6%
CMake 0.3%
GAP 0.3%
Shell 0.3%