Tomasz Grabiec a540a4352b scylla-gdb.py: Make 'scylla memory' also print page span info
Example output:

Page spans:
index      size [B] free [B]
    0          4096 0
    1          8192 0
    2         16384 0
    3         32768 0
    4         65536 0
    5        131072 40239104
    6        262144 32505856
    7        524288 1835008
    8       1048576 0
    9       2097152 0
   10       4194304 0
   11       8388608 0
   12      16777216 0
   13      33554432 0
   14      67108864 0
   15     134217728 0
   16     268435456 0
   17     536870912 0
   18    1073741824 0
   19    2147483648 0
   20    4294967296 0
   21    8589934592 0
   22   17179869184 0
   23   34359738368 0
   24   68719476736 0
   25  137438953472 0
   26  274877906944 0
   27  549755813888 0
   28 1099511627776 0
   29 2199023255552 0
   30 4398046511104 0
   31 8796093022208 0
2015-09-03 09:07:14 +03:00
2015-08-27 11:01:08 +03:00
2015-01-05 14:13:31 +08:00
2015-09-02 17:31:15 +03:00
2015-08-18 15:48:36 +03:00
2015-07-27 10:14:02 +03:00
2015-08-07 09:30:53 -05:00
2015-03-05 18:11:37 +02:00
2015-09-02 06:01:38 +03:00
2015-05-21 15:17:34 +03:00
2015-06-24 13:09:51 +03:00
2015-07-31 16:27:55 +08:00
2015-08-02 16:07:42 +03:00
2015-08-31 13:35:26 +03:00
2015-08-31 13:35:26 +03:00
2015-08-28 14:39:46 +03:00
2015-04-24 18:01:01 +02:00

#Urchin

##Building Urchin

In addition to required packages by Seastar, the following packages are required by Urchin.

Submodules

Urchin uses submodules, so make sure you pull the submodules first by doing:

git submodule init
git submodule update --recursive

Building urchin on Fedora

Installing required packages:

sudo yum install yaml-cpp-devel lz4-devel zlib-devel snappy-devel jsoncpp-devel thrift-devel antlr3-tool antlr3-C++-devel libasan libubsan

Building urchin on Ubuntu 14.04

Installing required packages:

sudo apt-get install libyaml-cpp-dev liblz4-dev zlib1g-dev libsnappy-dev libjsoncpp-dev
Description
No description provided
Readme 519 MiB
Languages
C++ 72.1%
Python 26.7%
CMake 0.3%
GAP 0.3%
Shell 0.3%