Rename cost-related columns for clarity

Signed-off-by: Thane Thomson <connect@thanethomson.com>
This commit is contained in:
Thane Thomson
2022-08-22 21:09:43 +00:00
parent 4197415813
commit c383d564a7
+10 -10
View File
@@ -14,16 +14,16 @@ we can capture references to one-off QA efforts.
We make use of the following approaches to ensure delivery of quality software,
with associated relative costs where applicable:
| Approach | Implementation Cost | Execution Cost |
|---------------------------|---------------------|----------------|
| Code review | | Moderate/High |
| Static analysis | Low | Low |
| Unit testing | Moderate | Low |
| Fuzz testing | Low/Moderate | Low |
| Model-based testing (MBT) | High | Low |
| End-to-end (E2E) testing | High | Low |
| Testnet testing | High | Moderate/High |
| Protocol audits | | High |
| Approach | Setup Cost | Per-Execution Cost |
|---------------------------|--------------|--------------------|
| Code review | | Moderate/High |
| Static analysis | Low | Low |
| Unit testing | Moderate | Low |
| Fuzz testing | Low/Moderate | Low |
| Model-based testing (MBT) | High | Low |
| End-to-end (E2E) testing | High | Low |
| Testnet testing | High | Moderate/High |
| Protocol audits | | High |
## Concerns