Commit Graph
495 Commits
Author SHA1 Message Date
KroeseandGitHub 0269f3d944 Compare 2023-04-17 21:01:05 +02:00
KroeseandGitHub 5283c8c29f remote_size 2023-04-17 20:55:50 +02:00
KroeseandGitHub c898e0c763 Fix remote size bug 2023-04-17 20:51:41 +02:00
KroeseandGitHub f9bb444b71 Comparison 2023-04-17 20:44:09 +02:00
KroeseandGitHub f4a32d99ed Comparison 2023-04-17 20:43:09 +02:00
KroeseandGitHub afb3a56530 Double brackets 2023-04-17 20:35:02 +02:00
KroeseandGitHub c375856a2a Debug 2023-04-17 20:16:48 +02:00
KroeseandGitHub bb280979ed Spacing 2023-04-17 19:56:31 +02:00
KroeseandGitHub 5cba72b97b Spacing 2023-04-17 19:54:28 +02:00
KroeseandGitHub 95ed911025 Automatic updating of agent
Major rework
2023-04-17 19:35:44 +02:00
KroeseandGitHub 94f6730d64 CPU 2023-04-17 19:31:49 +02:00
KroeseandGitHub 9a117f4fb0 Shutdown 2023-04-17 19:01:28 +02:00
KroeseandGitHub a367a3b13f Automatic updates 2023-04-17 18:56:52 +02:00
KroeseandGitHub e3bce8e8b3 Build arguments 2023-04-17 18:48:38 +02:00
KroeseandGitHub f7f1823ff2 Agent 2023-04-17 18:45:42 +02:00
KroeseandGitHub 051f51efee Agent version 2023-04-17 18:44:15 +02:00
KroeseandGitHub ab9b74793a Agent version 2023-04-17 18:42:26 +02:00
KroeseandGitHub f4bd8e089b Agent 2023-04-17 18:38:27 +02:00
KroeseandGitHub 4a1aacc814 Automatic updates 2023-04-17 18:33:37 +02:00
KroeseandGitHub 752998c315 Sleep diff 2023-04-17 18:18:37 +02:00
KroeseandGitHub c5e18b5fd9 Compare sizes 2023-04-17 18:16:43 +02:00
KroeseandGitHub c7adb59134 Remote size 2023-04-17 18:03:23 +02:00
KroeseandGitHub cc7b1b4fc4 curl 2023-04-17 17:18:29 +02:00
KroeseandGitHub 9ad0a7667c Check headers 2023-04-17 17:15:17 +02:00
KroeseandGitHub 64249eb2d2 Typo 2023-04-17 17:00:26 +02:00
KroeseandGitHub 59e873c338 Return 2023-04-17 16:51:46 +02:00
KroeseandGitHub c148cfee95 Debug 2023-04-17 16:48:39 +02:00
KroeseandGitHub d0b95c2b9f awk vars 2023-04-17 16:30:21 +02:00
KroeseandGitHub fa503a4d89 Calculate diff 2023-04-17 16:23:26 +02:00
KroeseandGitHub f24fd0e3ae Refactor 2023-04-17 16:12:03 +02:00
KroeseandGitHub cb40353563 Floating 2023-04-17 16:07:35 +02:00
KroeseandGitHub cdf526d455 Header 2023-04-17 16:01:23 +02:00
KroeseandGitHub bffced2a47 Refactor 2023-04-17 15:56:17 +02:00
KroeseandGitHub a039eb859d Calculate time difference 2023-04-17 15:50:49 +02:00
KroeseandGitHub 1ed99ab73d Display version 2023-04-17 15:25:18 +02:00
KroeseandGitHub 384d88069b Remove /dev/ttyS0 2023-04-17 15:22:44 +02:00
KroeseandGitHub 3e73d47a65 Redirect output to /dev/ttyS0 2023-04-17 15:20:18 +02:00
KroeseandGitHub e4d29321d4 Redirect output to /dev/ttyS0 2023-04-17 15:19:26 +02:00
KroeseandGitHub 068c82faf9 Measure elapsed time 2023-04-17 15:13:34 +02:00
KroeseandGitHub 20eabf1b23 Check returnvalue 2023-04-17 15:11:14 +02:00
KroeseandGitHub 72042c3fdf Auto update 2023-04-17 14:50:38 +02:00
KroeseandGitHub 4adc9deca5 Updates 2023-04-17 14:30:32 +02:00
KroeseandGitHub f0d0113028 Check for updates 2023-04-17 14:14:32 +02:00
KroeseandGitHub e673d4af66 Launch packages async 2023-04-17 13:53:31 +02:00
KroeseandGitHub 104265396c NMI handler 2023-04-17 13:50:09 +02:00
KroeseandGitHub d7c39590f4 NMI handler 2023-04-17 13:43:51 +02:00
KroeseandGitHub 8db4cab43d Wait for PID 2023-04-17 13:38:07 +02:00
KroeseandGitHub 797844e9e7 Don't abort wait call 2023-04-17 13:27:58 +02:00
KroeseandGitHub 666578d470 Use pidwait 2023-04-17 12:49:35 +02:00
KroeseandGitHub d4599df5f8 Check for zombie process 2023-04-17 11:39:12 +02:00